Uncover MT5 Black-Box Executions.
Audit Every Microsecond
of Slippage.
Reconstruct your MT5 fills against real institutional NBBO tick data in microsecond resolution. Zero workflow changes, 100% independent.
Interactive Slippage Loss Calculator
Drag sliders to estimate hidden execution decay on your account
*Based on average -1.8 pips broker execution slippage across 2.1M audited ticks.
Slippage Ledger (Last 5 Audits)
REALTIME| SYMBOL | BROKER | NBBO | SLIP | GRADE |
|---|---|---|---|---|
| EURUSD | 1.08446 | 1.08423 | -2.3 | C+ |
| XAUUSD | 2318.42 | 2318.35 | -0.7 | A- |
| US30 | 39412.0 | 39408.5 | -3.5 | C |
| GBPJPY | 198.214 | 198.209 | -0.5 | A- |
| BTCUSD | 64118.2 | 64090.0 | -28.2 | D |
Microsecond Execution Lifecycle
FAQ